Use TABS at the bottom to check other pages
INDIV RANK HANDICAP TRACKER                                
  NAME TEAM STARTING HANDICAP 7-Feb 21-Feb AFTER WKS 1/2 28-Feb 7-Mar AFTER WKS 3/4 14-Mar 21-Mar AFTER WKS 5/6 4-Apr 11-Apr AFTER WKS 7/8 18-Apr ENDING HANDICAP TOTAL GAME POINTS
1 Li S. Woot! (L/E) 2.5 9 12 2.5 14 8 3 16 15 4 7 14 4.5 17 5.5 112
2 Eric Woot! (L/E) 4 0 12 4.5 8 7 4.5 12 11 5 9 10 5.5 14 6.5 83
3 Binh T. Evil Eye (A/B) 4 12 6 4 16 15 5 4 14 5 1 6 4.5 8 4.5 82
4 Rod R Full Force (R/J) 2.5 7 11 2.5 6 3 2 4 5 1.5 17 8 2.5 4 2 65
5 Toma W. Trio (T/M/P) 2 8 10 2 4 0 1.5 14 2 1.5 0 12 2.5 12 3.5 62
6 Pete B Trio (T/M/P) 4 10 11 4 4 12 4 0 2 3 11 8 3.5     58
7 Amy WT Evil Eye (A/B) 2.5 9 6 2.5 12 11 3 4 0 2.5 3 6 2 4 1.5 55
8 Matt D. Trio (T/M/P) 2.5 9 0 2.5 0 9 2.5 14 0 3 9 0 3.5 12 4.5 53
9 Jenny Full Force (R/J) 2 0 3 1.5 8 7 1.5 4 5 1 15 8 1.5 1 0.5 51
10 Joe K. Sub 5 8 0 5 0 0                   8
10 Lang Sub             3.5 0 18 4.5           18
Based on individual game points earned, average of 2 weeks is calculated and handicap is adjusted.  If a player does not play 2 weeks,             
then only 1 week is used (or no adjustment made if no weeks were played). Use yellow column for current handicaps until updated.              
Individual Standing determined by individual game points earned.  This is for reference only, it doesn't affect team standings.